
The contact for this competition is Pro Shop (0208 467 2782)
Hole | Time | Team | Team |
1st | 14:30 | Robert Finlay (7.0) & Simon Smollett (7.5) | Craig Denyer (12.4) & John Paddle (17.5) |
1st | 14:40 | Andrew Tostevin (15.9) & Sandip Basu (19.8) | Lawrence Cummins (8.1) & Nigel Hadden (9.6) |
1st | 14:50 | Michael Lodwig (19.9) & Alan Baldwin (25.6) | Graham Coates (15.2) & Lindsay Mair (16.4) |
1st | 15:00 | David Hatton (8.3) & Bob Broom (15.3) | Charles Mather (7.1) & Peter Unwin (20.4) |
1st | 15:10 | Peter Hill (13.0) & Eric Pape (19.1) | Ronald March (16.9) & Stephen Jones (28.9) |
Hole | Time | Team | Team |
10th | 14:30 | Kevin Robins (17.3) & Brian Meehan (24.9) | Paul Britt (5.2) & Shane Fuller (17.4) |
10th | 14:40 | Stephen Finlay (7.8) & Gary Wilson (11.4) | Bob Gilchrist (16.4) & Mark Hempleman (25.3) |
10th | 14:50 | Ian Weddell (7.4) & Deryck Homes (18.1) | Ian Burbidge (16.4) & Richard Coombe (20.9) |
10th | 15:00 | Jon French (11.4) & David Turnbull (20.7) | Keith Clinton (17.0) & Ian Page (18.8) |
10th | 15:10 | Ian Herrington (19.5) & Eric Colburn (22.0) | Murray Begg (12.2) & Ian Anderson (17.7) |
Back to Men's Kelly Quaich: England, Scotland, Ireland and RoW international competition