The contact for this competition is Pro Shop (0208 467 2782)
| Hole | Time | Team | Team |
| 1st | 14:30 | Robert Finlay (7.3) & Simon Smollett (8.1) | Craig Denyer (11.7) & John Paddle (20.5) |
| 1st | 14:40 | Andrew Tostevin (15.5) & Sandip Basu (21.2) | Nigel Hadden (7.3) & Lawrence Cummins (9.0) |
| 1st | 14:50 | Michael Lodwig (18.6) & Alan Baldwin (25.5) | Graham Coates (15.2) & Lindsay Mair (18.7) |
| 1st | 15:00 | David Hatton (7.4) & Bob Broom (15.0) | Charles Mather (9.0) & Peter Unwin (18.9) |
| 1st | 15:10 | Peter Hill (10.8) & Eric Pape (18.9) | Ronald March (16.9) & Stephen Jones (27.3) |
| Hole | Time | Team | Team |
| 10th | 14:30 | Kevin Robins (19.6) & Brian Meehan (24.7) | Paul Britt (5.1) & Shane Fuller (18.7) |
| 10th | 14:40 | Stephen Finlay (7.8) & Gary Wilson (11.4) | Bob Gilchrist (16.7) & Mark Hempleman (25.3) |
| 10th | 14:50 | Ian Weddell (7.9) & Deryck Homes (21.2) | Ian Burbidge (15.1) & Richard Coombe (21.0) |
| 10th | 15:00 | Jon French (10.8) & David Turnbull (19.9) | Keith Clinton (16.8) & Ian Page (20.0) |
| 10th | 15:10 | Ian Herrington (21.5) & Eric Colburn (24.0) | Murray Begg (13.2) & Ian Anderson (19.9) |
Back to Men's Kelly Quaich: England, Scotland, Ireland and RoW international competition