
The contact for this competition is Pro Shop (0208 467 2782)
Hole | Time | Team | Team |
1st | 14:30 | Robert Finlay (7.0) & Simon Smollett (7.5) | Craig Denyer (12.5) & John Paddle (18.8) |
1st | 14:40 | Andrew Tostevin (15.5) & Sandip Basu (19.5) | Lawrence Cummins (8.9) & Nigel Hadden (9.0) |
1st | 14:50 | Michael Lodwig (20.3) & Alan Baldwin (25.6) | Graham Coates (15.2) & Lindsay Mair (16.4) |
1st | 15:00 | David Hatton (7.7) & Bob Broom (16.1) | Charles Mather (8.7) & Peter Unwin (20.4) |
1st | 15:10 | Peter Hill (12.3) & Eric Pape (19.1) | Ronald March (16.9) & Stephen Jones (27.0) |
Hole | Time | Team | Team |
10th | 14:30 | Kevin Robins (17.8) & Brian Meehan (26.1) | Paul Britt (4.9) & Shane Fuller (17.3) |
10th | 14:40 | Stephen Finlay (8.1) & Gary Wilson (11.4) | Bob Gilchrist (16.4) & Mark Hempleman (25.3) |
10th | 14:50 | Ian Weddell (6.7) & Deryck Homes (19.6) | Ian Burbidge (15.7) & Richard Coombe (20.7) |
10th | 15:00 | Jon French (11.7) & David Turnbull (20.4) | Keith Clinton (16.9) & Ian Page (19.8) |
10th | 15:10 | Ian Herrington (20.2) & Eric Colburn (22.4) | Murray Begg (13.0) & Ian Anderson (17.8) |
Back to Men's Kelly Quaich: England, Scotland, Ireland and RoW international competition