The contact for this competition is Pro Shop (0208 467 2782)
| Hole | Time | Team | Team | 
| 1st | 14:30 | Robert Finlay (7.6) & Simon Smollett (7.9) | Craig Denyer (11.7) & John Paddle (19.9) | 
| 1st | 14:40 | Andrew Tostevin (15.5) & Sandip Basu (21.5) | Nigel Hadden (7.6) & Lawrence Cummins (9.0) | 
| 1st | 14:50 | Michael Lodwig (19.0) & Alan Baldwin (25.5) | Graham Coates (15.2) & Lindsay Mair (17.9) | 
| 1st | 15:00 | David Hatton (7.4) & Bob Broom (15.3) | Charles Mather (9.9) & Peter Unwin (18.9) | 
| 1st | 15:10 | Peter Hill (12.3) & Eric Pape (18.9) | Ronald March (16.9) & Stephen Jones (25.4) | 
| Hole | Time | Team | Team | 
| 10th | 14:30 | Kevin Robins (19.2) & Brian Meehan (25.0) | Paul Britt (5.5) & Shane Fuller (17.8) | 
| 10th | 14:40 | Stephen Finlay (7.8) & Gary Wilson (11.4) | Bob Gilchrist (16.7) & Mark Hempleman (25.3) | 
| 10th | 14:50 | Ian Weddell (6.4) & Deryck Homes (20.8) | Ian Burbidge (15.1) & Richard Coombe (20.1) | 
| 10th | 15:00 | Jon French (10.8) & David Turnbull (19.6) | Keith Clinton (16.8) & Ian Page (19.6) | 
| 10th | 15:10 | Ian Herrington (21.2) & Eric Colburn (24.0) | Murray Begg (13.2) & Ian Anderson (18.2) | 
Back to Men's Kelly Quaich: England, Scotland, Ireland and RoW international competition