
The contact for this competition is Pro Shop (0208 467 2782)
Time | Team | Team |
12:32 | Bill Edwards (15.8) & Val Noble (27.2) | Bob Grimstead (14.0) & Gerry Verge (22.2) |
12:40 | Ian Weddell (7.4) & Julie Weddell (14.6) | Andrew Weddell (5.6) & Kath Buckley (15.5) |
12:48 | Ian Pothecary (14.3) & Mary Moger (25.1) | John Dorling (28.9) & Barbara Rhymaun (29.0) |
12:56 | Andy Wood (7.5) & Elaine Wakefield (16.6) | Stuart Wheeler (7.4) & Deborah Wood (32.4) |
13:04 | DAVID STACEY (16.7) & Jacky Russell (20.1) | ELIZABETH STACEY (19.5) & Peter Russell (20.2) |
13:12 | Dot Cownie (10.0) & Peter McFarland (11.4) | John Fuller (14.1) & Jennie Mcfarland (26.7) |
13:20 | Richard Turner (7.5) & LINDA ORSBORN (15.2) | Peter Dunk (19.2) & Nicola Edgell-Turner (26.8) |
13:28 | Victoria Schaverien (12.5) & Bob Gilchrist (16.4) | Joanna Lamb () & Michael Clarke (14.5) |
13:36 | Lloyd Sampson (17.7) & MARGARET GILL (38.9) | STEVE HOWARD (15.4) & Susan Sampson (22.5) |
13:44 | Deryck Homes (18.1) & Christine Lyles (31.9) | Roger Lyles (19.1) & Gill Homes (22.3) |
13:52 | John Billingham (18.8) & Suzanne Doyle (25.8) | Ian Herrington (19.5) & Lynn Clayton (24.5) |
14:00 | Graeme Bentley (22.0) & Ruth Griffin (23.4) | Clive Paulse (11.0) & Magda Kiczka (29.0) |
14:08 |