
The contact for this competition is Pro Shop (0208 467 2782)
Time | Team | Team |
12:32 | Bill Edwards (16.3) & Val Noble (27.2) | Bob Grimstead (14.0) & Gerry Verge (21.3) |
12:40 | Ian Weddell (6.7) & Julie Weddell (14.6) | Andrew Weddell (5.6) & Kath Buckley (12.1) |
12:48 | Ian Pothecary (14.3) & Mary Moger (23.6) | John Dorling (28.9) & Barbara Rhymaun (29.0) |
12:56 | Andy Wood () & Elaine Wakefield (17.0) | Stuart Wheeler (7.6) & Deborah Wood (32.4) |
13:04 | DAVID STACEY (16.7) & Jacky Russell (19.3) | Peter Russell (19.3) & ELIZABETH STACEY (19.5) |
13:12 | Dot Cownie (10.0) & Peter McFarland (11.4) | John Fuller (14.9) & Jennie Mcfarland (26.5) |
13:20 | Richard Turner (7.3) & LINDA ORSBORN (15.2) | Peter Dunk (19.2) & Nicola Edgell-Turner (26.6) |
13:28 | Victoria Schaverien (12.5) & Bob Gilchrist (16.4) | Joanna Lamb () & Michael Clarke (14.5) |
13:36 | Lloyd Sampson (18.0) & MARGARET GILL (38.9) | STEVE HOWARD (15.4) & Susan Sampson (21.3) |
13:44 | Deryck Homes (19.6) & Christine Lyles (31.9) | Roger Lyles (19.1) & Gill Homes (22.0) |
13:52 | John Billingham (18.8) & Suzanne Doyle (25.8) | Ian Herrington (20.2) & Lynn Clayton (24.5) |
14:00 | Graeme Bentley (22.0) & Ruth Griffin (23.4) | Clive Paulse (11.0) & Magda Kiczka (29.2) |
14:08 |