
The contact for this competition is Pro Shop (0208 467 2782)
Hole | Time | Team | Team |
1st | 13:00 | Roger Kelly (4.5) & Stuart Ryle (12.9) | Bruce Gripton (16.0) & John Paddle (18.8) |
1st | 13:10 | Andre Wilkins (8.2) & Teruhiko Tsumura (21.2) | John Fuller (14.9) & Peter Unwin (20.4) |
1st | 13:20 | John O'Reilly (10.0) & Alan Baldwin (25.6) | Peter Stevenson (13.2) & William Atkinson (15.0) |
1st | 13:30 | Stephen Wingfield (6.6) & Matt McKeogh (17.1) | Michael Lodwig (20.3) & Patrick Driscoll (22.0) |
1st | 13:40 | Michael Ayers (5.9) & Eric Pape (19.1) | Martin Andrews (9.6) & Trevor French (14.3) |
Hole | Time | Team | Team |
10th | 13:00 | Lawrence Cummins (8.9) & Brian Wood (31.0) | John Lenton (21.3) & Michael Packer (28.6) |
10th | 13:10 | Gary Wilson (11.4) & Andrew Millar (20.5) | Peter Hill (12.3) & Russell Booker (22.4) |
10th | 13:20 | David Hatton (7.7) & Bob Broom (16.1) | Stephen Skerrett (12.9) & Kevin Clark (19.5) |
10th | 13:30 | Sandeep Nanda (15.6) & Sandip Basu (19.5) | Craig Denyer (12.5) & Ian Page (19.8) |
10th | 13:40 | James Beattie (12.1) & Eric Colburn (22.4) | Robert Finlay (7.0) & Donald Sellar (20.6) |
Back to Men's Kelly Quaich: England, Scotland, Ireland and RoW international competition