The contact for this competition is Pro Shop (0208 467 2782)
| Hole | Time | Team | Team | 
| 1st | 13:00 | Roger Kelly (4.5) & Stuart Ryle (12.9) | Bruce Gripton (16.7) & John Paddle (19.9) | 
| 1st | 13:10 | Andre Wilkins (7.1) & Teruhiko Tsumura (22.5) | John Fuller (15.1) & Peter Unwin (18.9) | 
| 1st | 13:20 | John O'Reilly (11.7) & Alan Baldwin (25.5) | Peter Stevenson (13.1) & William Atkinson (15.0) | 
| 1st | 13:30 | Stephen Wingfield (6.2) & Matt McKeogh (16.4) | Michael Lodwig (19.0) & Patrick Driscoll (22.7) | 
| 1st | 13:40 | Michael Ayers (5.4) & Eric Pape (18.9) | Martin Andrews (8.2) & Trevor French (14.3) | 
| Hole | Time | Team | Team | 
| 10th | 13:00 | Lawrence Cummins (9.0) & Brian Wood (31.0) | John Lenton (21.3) & Michael Packer (28.6) | 
| 10th | 13:10 | Gary Wilson (11.4) & Andrew Millar (20.5) | Peter Hill (12.3) & Russell Booker (24.6) | 
| 10th | 13:20 | David Hatton (7.4) & Bob Broom (15.3) | Stephen Skerrett (12.9) & Kevin Clark (20.3) | 
| 10th | 13:30 | Sandeep Nanda (15.6) & Sandip Basu (21.5) | Craig Denyer (11.7) & Ian Page (19.6) | 
| 10th | 13:40 | James Beattie (12.1) & Eric Colburn (24.0) | Robert Finlay (7.6) & Donald Sellar (20.6) | 
Back to Men's Kelly Quaich: England, Scotland, Ireland and RoW international competition