
The contact for this competition is Pro Shop (0208 467 2782)
Hole | Time | Team | Team |
1st | 13:00 | Roger Kelly (4.5) & Stuart Ryle (12.9) | Bruce Gripton (16.1) & John Paddle (18.8) |
1st | 13:10 | Andre Wilkins (7.8) & Teruhiko Tsumura (22.5) | John Fuller (15.3) & Peter Unwin (18.9) |
1st | 13:20 | John O'Reilly (10.6) & Alan Baldwin (25.6) | Peter Stevenson (13.0) & William Atkinson (15.0) |
1st | 13:30 | Stephen Wingfield (6.4) & Matt McKeogh (16.8) | Michael Lodwig (19.2) & Patrick Driscoll (22.4) |
1st | 13:40 | Michael Ayers (5.5) & Eric Pape (18.9) | Martin Andrews (8.6) & Trevor French (14.3) |
Hole | Time | Team | Team |
10th | 13:00 | Lawrence Cummins (9.0) & Brian Wood (31.0) | John Lenton (21.3) & Michael Packer (28.6) |
10th | 13:10 | Gary Wilson (11.4) & Andrew Millar (20.5) | Peter Hill (13.1) & Russell Booker (22.2) |
10th | 13:20 | David Hatton (7.9) & Bob Broom (16.0) | Stephen Skerrett (12.4) & Kevin Clark (20.3) |
10th | 13:30 | Sandeep Nanda (15.6) & Sandip Basu (20.8) | Craig Denyer (11.7) & Ian Page (19.6) |
10th | 13:40 | James Beattie (12.1) & Eric Colburn (23.2) | Robert Finlay (7.6) & Donald Sellar (20.6) |
Back to Men's Kelly Quaich: England, Scotland, Ireland and RoW international competition