
The contact for this competition is Pro Shop (0208 467 2782)
Time | Team | Team |
11:52 | Adam Fuller (14.6) & John Fuller (14.9) | Scott Sampson (10.0) & Lloyd Sampson (17.6) |
12:00 | Oscar Bailey (1.9) & Ali Bailey (23.6) | Richard Coghlan (9.9) & Ryan Coghlan (11.9) |
12:08 | Ian Hunt (13.8) & Toby Hunt (20.8) | Cliff Herrington (13.5) & Ian Herrington (20.3) |
12:16 | Tom Rutnam (5.2) & Rob Rutnam (12.5) | David Keenan (4.1) & Andrew Keenan (31.0) |
12:24 | Mark Pilcher (10.7) & Lucas Pilcher (18.8) | Jack French (6.8) & Trevor French (14.2) |
12:32 | Charlie Fuller (-1.7) & Shane Fuller (17.4) | Paul Britt (4.7) & Jack Britt (5.0) |
12:40 | Sean Chiswick (15.0) & William Chiswick (22.7) | Ed Fitzgerald (21.6) & Zac Fitzgerald (22.4) |
12:48 | Edward Andrews (5.1) & Martin Andrews (9.0) | Simon Andrews (19.1) & Andrea Andrews (26.8) |
12:56 | William Marle-Jnr (9.8) & William Marle (14.7) | James Winpenny (15.9) & Jonathan Winpenny (26.1) |
13:04 | Robert Finlay (7.0) & Stephen Finlay (8.1) | |
13:12 |
Back to Couch Salvers and Keenan Family Claret Jug Foursomes