
The contact for this competition is Pro Shop (0208 467 2782)
Time | Team | Team |
12:00 | David Keenan (2.0) & Andrew Keenan (31.0) | Matthew Edwards (6.7) & Bill Edwards (16.3) |
12:10 | Tom Rutnam (5.3) & David Rutnam (7.1) | Andrew Ryle (11.1) & Stuart Ryle (12.9) |
12:20 | James Messeter (6.1) & Paul Messeter (26.8) | Albert Willsmer (6.7) & Mark Willsmer (21.2) |
12:30 | James Edwards (13.5) & Tony Edwards (16.9) | Dom Steel (16.4) & Colin Steel (21.6) |
12:40 | Cliff Herrington (15.0) & Ian Herrington (21.6) | Peter Unwin (19.0) |
12:50 | Simon Gander (7.0) & Ollie Goodwin (23.3) | Richard Sharp (14.1) & Paul Eastwood |
13:00 | Paul Britt (4.5) & Jack Britt (5.0) | Richard Coghlan (10.3) & Ryan Coghlan (12.0) |
13:10 | Jack French (7.0) & Trevor French (14.3) | Mark Pilcher (10.6) & Lucas Pilcher (18.1) |
13:20 | Matt Partridge (2.7) & John Partridge (12.5) | James Moores (9.6) & Allison Partridge (36.2) |
13:30 | Will Smith (7.8) & Jan Davies (22.5) | Owen Davies (10.9) & Paul G Davies (15.0) |
13:40 | Ben Williams (-0.8) & James Williams (3.3) | Mark Williams (1.3) & Riley Williams (8.5) |
13:50 | Jake Owen (7.4) & Nick Owen (14.7) | Gregory Charlesworth (-0.3) & Teddie Charlesworth (14.9) |
14:00 | Robert Finlay (7.2) & Stephen Finlay (7.5) | Jamie Pryor (14.7) & Mark Pryor (15.5) |
14:10 | Ian Weddell (6.9) & Alan Weddell (24.0) | Andreas Nagstrup (4.1) & Lars Nagstrup (54.0) |
14:20 | Gordon Caldwell (21.6) & Gavin Caldwell (24.3) | Laura Caldwell (36.0) |
14:30 | Harry Horner (11.0) & Olly Horner (16.2) | Henry Vaughan (2.0) & Richard Vaughan (19.6) |
14:40 | Martyn Cobourne (16.7) & Miles Cobourne (18.5) | |
14:50 |
Back to Couch Salvers Father & Son Foursomes/Keenan Family Foursomes