Time | Team |
14:30 | Stephen Teare (4.7), Simon Gander (6.8), Gareth Lewis (7.7) & Paul G Davies (15.1) |
14:40 | Mary Wootton (14.8), John Fuller (15.3), Emma Khanna (21.1) & Peter Wootton (23.9) |
14:50 | Benjamin Hatton (-0.2), Chris White (17.5), Mal Jinks (19.6) & Michael Monaco (24.6) |
15:00 | Diane Denham (18.3), Mary Moger (24.6), Suzanne Doyle (25.8) & Barbara Rhymaun (29.0) |
15:10 | Martin Lovell (17.0), Leon Vardon (20.7), Mark Raine (24.7) & Stephen Jones (25.4) |
15:20 | Eric Pape (18.9), Gordon Caldwell (21.6), Joan Pape (28.5) & Penny Caldwell (31.3) |
15:30 | Stuart Mayer (22.2), Cindy Mayer (23.6), Brian Wood (31.0) & Jean Wood (32.7) |
15:40 | Peter Hill (13.1), Jeremy Rex (15.4), Andy Rex (17.0) & Lindsay Mair (17.3) |
15:50 | |
16:00 | Matt Spicer (8.5), Mark Pilcher (11.3), Trevor Hubner (20.3) & Brian Meehan (25.0) |
16:10 | |