Time | Team |
14:30 | Stephen Teare (4.7), Gareth Lewis (6.7), Simon Gander (7.5) & Paul G Davies (15.4) |
14:40 | John Fuller (14.9), Mary Wootton (16.5), Emma Khanna (21.1) & Peter Wootton (23.9) |
14:50 | Benjamin Hatton (-0.2), Chris White (17.5), Mal Jinks (19.6) & Michael Monaco (24.6) |
15:00 | Diane Denham (17.6), Mary Moger (23.6), Suzanne Doyle (25.8) & Barbara Rhymaun (29.0) |
15:10 | Martin Lovell (15.5), Leon Vardon (21.1), Mark Raine (25.2) & Stephen Jones (26.4) |
15:20 | Eric Pape (19.1), Gordon Caldwell (21.3), Joan Pape (29.4) & Penny Caldwell (30.8) |
15:30 | Stuart Mayer (22.2), Cindy Mayer (23.7), Brian Wood (31.0) & Jean Wood (32.6) |
15:40 | Peter Hill (12.3), Jeremy Rex (14.2), Lindsay Mair (16.4) & Andy Rex (17.0) |
15:50 | |
16:00 | Matt Spicer (8.2), Mark Pilcher (10.7), Trevor Hubner (19.9) & Brian Meehan (26.1) |
16:10 | |