Time | Team |
14:30 | Stephen Teare (5.1), Gareth Lewis (6.7), Simon Gander (8.7) & Paul G Davies (13.4) |
14:40 | John Fuller (14.1), Mary Wootton (17.5), Emma Khanna (21.8) & Peter Wootton (23.2) |
14:50 | Benjamin Hatton (0.1), Chris White (17.8), Mal Jinks (19.6) & Michael Monaco (26.0) |
15:00 | Diane Denham (18.4), Mary Moger (24.9), Suzanne Doyle (25.8) & Barbara Rhymaun (29.0) |
15:10 | Martin Lovell (15.4), Leon Vardon (22.8), Mark Raine (25.5) & Stephen Jones (28.9) |
15:20 | Eric Pape (19.1), Gordon Caldwell (21.2), Joan Pape (29.7) & Penny Caldwell (30.8) |
15:30 | Stuart Mayer (22.2), Cindy Mayer (26.3), Brian Wood (31.0) & Jean Wood (32.7) |
15:40 | Peter Hill (13.0), Jeremy Rex (14.5), Lindsay Mair (16.4) & Andy Rex (17.0) |
15:50 | |
16:00 | Matt Spicer (8.6), Mark Pilcher (11.3), Trevor Hubner (20.0) & Brian Meehan (24.9) |
16:10 | |