
The contact for this competition is Pro Shop (0208 467 2782)
Time | Team | Team |
12:50 | David Keenan (4.1) & Andrew Keenan (31.0) | Andrew Ryle (11.2) & Stuart Ryle (12.9) |
13:00 | Ian Weddell (6.4) & Alan Weddell (24.0) | Cliff Herrington (13.5) & Ian Herrington (21.5) |
13:10 | Harry Horner (11.0) & Olly Horner (16.2) | Henry Vaughan (1.7) & Richard Vaughan (19.6) |
13:20 | Charlie Fuller (-1.7) & Shane Fuller (17.8) | Mark Williams (1.2) & Riley Williams (8.5) |
13:30 | Benjamin Hegarty (6.2) & Brendan Hegarty (15.7) | Alexander Khanna (14.0) & Sandy Khanna (17.3) |
13:40 | Mark Pilcher (11.3) & Lucas Pilcher (18.1) | Simon Gander (6.8) & Ollie Goodwin (24.0) |
13:50 | Jack Coleman (8.9) & Mike Coleman (20.0) | Rupert Knight (11.4) & Mark Knight (20.0) |
14:00 | Edward Andrews (5.5) & Martin Andrews (8.6) | Peter Stevenson (13.0) & Charles Cass (20.6) |
14:10 | Gavin Caldwell (23.9) & Penny Caldwell (31.3) | Hunter Caldwell (12.3) & Gordon Caldwell (21.6) |
14:20 | Harry Eastwood (33.0) & Paul Eastwood | Russ Bain (11.0) & Ruben Bain (33.0) |
14:30 | Gerry Verge (20.6) & Monty Edwards (35.9) | Matthew Edwards (6.7) & Bill Edwards (16.3) |
14:40 | Brian Etches (17.2) & Simon Goddard (28.8) | Dom Steel (15.6) & Colin Steel (21.6) |
14:50 | Henry Bateman (21.0) & Robert Worth (28.0) | James Winpenny (15.9) & Jonathan Winpenny (26.1) |
15:00 | Richard Coghlan (10.3) & Ryan Coghlan (11.8) | Albert Willsmer (6.7) & Mark Willsmer (21.3) |
15:10 | Paolo Taurae (17.0) & Paolo Z Taurae (26.9) | Will Mason (5.4) & James Mason (10.4) |
15:20 | Duncan Burgess (11.1) & Harry Burgess (18.1) | |
15:30 | Scott Sampson (10.0) & Lloyd Sampson (17.3) | Dexter Small (21.0) & matthew small (25.0) |
15:40 | Ian Burbidge (15.7) & Douglas Burbidge (45.5) |
Back to Couch Salvers Father & Son Foursomes/Keenan Family Foursomes