
The contact for this competition is Pro Shop (0208 467 2782)
Time | Team | Team |
12:50 | David Keenan (4.1) & Andrew Keenan (31.0) | Andrew Ryle (11.2) & Stuart Ryle (12.8) |
13:00 | Ian Weddell (7.4) & Alan Weddell (22.1) | Cliff Herrington (13.5) & Ian Herrington (19.7) |
13:10 | Harry Horner (13.0) & Olly Horner (16.6) | Henry Vaughan (2.2) & Richard Vaughan (19.6) |
13:20 | Charlie Fuller (-1.7) & Shane Fuller (17.4) | Mark Williams (0.8) & Riley Williams (9.4) |
13:30 | Benjamin Hegarty (6.4) & Brendan Hegarty (16.6) | Alexander Khanna (14.0) & Sandy Khanna (17.0) |
13:40 | Mark Pilcher (11.3) & Lucas Pilcher (18.5) | Simon Gander (8.7) & Ollie Goodwin (24.1) |
13:50 | Jack Coleman (9.1) & Mike Coleman (20.0) | Rupert Knight (13.0) & Mark Knight (20.0) |
14:00 | Edward Andrews (5.7) & Martin Andrews (8.7) | Peter Stevenson (14.1) & Charles Cass (20.6) |
14:10 | Gavin Caldwell (22.9) & Penny Caldwell (30.8) | Hunter Caldwell (14.8) & Gordon Caldwell (21.3) |
14:20 | Paul Eastwood () & Harry Eastwood (33.0) | Russ Bain (11.4) & Ruben Bain (33.0) |
14:30 | Monty Edwards () & Gerry Verge (22.2) | Matthew Edwards (6.7) & Bill Edwards (15.8) |
14:40 | Brian Etches (17.2) & Simon Goddard (28.9) | Dom Steel (20.3) & Colin Steel (21.6) |
14:50 | Henry Bateman (20.5) & Robert Worth (28.0) | James Winpenny (15.9) & Jonathan Winpenny (26.1) |
15:00 | Richard Coghlan (9.9) & Ryan Coghlan (12.1) | Albert Willsmer (7.1) & Mark Willsmer (19.4) |
15:10 | Paolo Taurae (17.0) & Paolo Z Taurae (26.9) | Will Mason (5.4) & James Mason (10.9) |
15:20 | Duncan Burgess (11.1) & Harry Burgess (18.1) | |
15:30 | Scott Sampson (10.0) & Lloyd Sampson (17.7) | Dexter Small (21.0) & matthew small (25.0) |
15:40 | Ian Burbidge (16.4) & Douglas Burbidge (44.5) |
Back to Couch Salvers Father & Son Foursomes/Keenan Family Foursomes