
The contact for this competition is Pro Shop (0208 467 2782)
Hole | Time | Team | Team |
1st | 14:00 | Simon Gander (6.8) & Ian Coombs (11.5) | Matthew Cottis (11.9) & Paul G Davies (15.1) |
1st | 14:10 | Simon Smollett (7.6) & Lindsay Mair (17.3) | Kevin Robins (18.9) & Brian Meehan (25.0) |
1st | 14:20 | Eric Colburn (23.2) & Alan Baldwin (25.6) | Matt Spicer (8.5) & Simon Parnell (24.2) |
1st | 14:30 | Richard Turner (7.3) & Trevor French (14.3) | Ian Weddell (6.4) & Mark Bourdeaux (20.1) |
1st | 14:40 | Ben Dhesi (7.1) & Mark Hempleman (25.3) | Stephen Finlay (7.5) & Gary Kane (15.9) |
1st | 14:50 | Nigel Hadden (7.6) & Paul Whelan (16.8) | Francis Paszylk (6.4) & Shane Fuller (17.8) |
1st | 15:00 | ||
1st | 15:10 |
Hole | Time | Team | Team |
10th | 14:00 | John Fuller (15.3) & Michael Lodwig (19.2) | Andre Wilkins (7.8) & Sandip Basu (20.8) |
10th | 14:10 | Michael Ayers (5.5) & Peter Nicholls (20.1) | David Hatton (7.9) & Mark Pilcher (11.3) |
10th | 14:20 | Graeme Stephen (7.4) & Stuart Ryle (12.9) | Peter Hill (13.1) & Sandeep Nanda (15.6) |
10th | 14:30 | John O'Reilly (10.6) & James Beattie (12.1) | Robert Finlay (7.6) & Nigel Baker (10.2) |
10th | 14:40 | Lee Wickenden (15.9) & Deryck Homes (20.8) | Lawrence Cummins (9.0) & Patrick Driscoll (22.4) |
10th | 14:50 | Jeremy Rex (15.4) & Andrew Millar (20.5) | Ian Page (19.6) & Stephen Jones (25.4) |
10th | 15:00 | ||
10th | 15:10 |
Back to Men's Kelly Quaich: England, Scotland, Ireland and ROW