
The contact for this competition is Pro Shop (0208 467 2782)
Hole | Time | Team | Team |
1st | 14:00 | Simon Gander (8.7) & Ian Coombs (11.5) | Matthew Cottis (10.7) & Paul G Davies (13.4) |
1st | 14:10 | Simon Smollett (7.5) & Lindsay Mair (16.4) | Kevin Robins (17.3) & Brian Meehan (24.9) |
1st | 14:20 | Eric Colburn (22.0) & Alan Baldwin (25.6) | Matt Spicer (8.6) & Simon Parnell (20.8) |
1st | 14:30 | Richard Turner (7.5) & Trevor French (12.6) | Ian Weddell (7.4) & Mark Bourdeaux (20.7) |
1st | 14:40 | Ben Dhesi (7.8) & Mark Hempleman (25.3) | Stephen Finlay (7.8) & Gary Kane (17.4) |
1st | 14:50 | Nigel Hadden (9.6) & Paul Whelan (18.6) | Francis Paszylk (6.5) & Shane Fuller (17.4) |
1st | 15:00 | ||
1st | 15:10 |
Hole | Time | Team | Team |
10th | 14:00 | John Fuller (14.1) & Michael Lodwig (19.9) | Andre Wilkins (7.5) & Sandip Basu (19.8) |
10th | 14:10 | Michael Ayers (6.4) & Peter Nicholls (20.7) | David Hatton (8.3) & Mark Pilcher (11.3) |
10th | 14:20 | Graeme Stephen (6.7) & Stuart Ryle (12.8) | Peter Hill (13.0) & Sandeep Nanda (15.6) |
10th | 14:30 | John O'Reilly (9.7) & James Beattie (12.1) | Robert Finlay (7.0) & Nigel Baker (10.0) |
10th | 14:40 | Lee Wickenden (13.8) & Deryck Homes (18.4) | Lawrence Cummins (8.1) & Patrick Driscoll (22.0) |
10th | 14:50 | Jeremy Rex (14.5) & Andrew Millar (20.4) | Ian Page (18.8) & Stephen Jones (28.9) |
10th | 15:00 | ||
10th | 15:10 |
Back to Men's Kelly Quaich: England, Scotland, Ireland and ROW