
The contact for this competition is Pro Shop (0208 467 2782)
Hole | Time | Team | Team |
1st | 14:00 | Simon Gander (7.9) & Ian Coombs (11.5) | Matthew Cottis (10.7) & Paul G Davies (14.6) |
1st | 14:10 | Simon Smollett (7.5) & Lindsay Mair (16.4) | Kevin Robins (17.8) & Brian Meehan (24.9) |
1st | 14:20 | Eric Colburn (22.6) & Alan Baldwin (25.6) | Matt Spicer (8.2) & Simon Parnell (22.7) |
1st | 14:30 | Richard Turner (7.3) & Trevor French (14.2) | Ian Weddell (6.6) & Mark Bourdeaux (20.1) |
1st | 14:40 | Ben Dhesi (8.3) & Mark Hempleman (25.3) | Stephen Finlay (8.1) & Gary Kane (16.5) |
1st | 14:50 | Nigel Hadden (10.2) & Paul Whelan (19.1) | Francis Paszylk (6.1) & Shane Fuller (17.4) |
1st | 15:00 | ||
1st | 15:10 |
Hole | Time | Team | Team |
10th | 14:00 | John Fuller (14.9) & Michael Lodwig (20.3) | Andre Wilkins (8.2) & Sandip Basu (19.5) |
10th | 14:10 | Michael Ayers (6.5) & Peter Nicholls (22.2) | David Hatton (7.7) & Mark Pilcher (10.7) |
10th | 14:20 | Graeme Stephen (6.7) & Stuart Ryle (12.9) | Peter Hill (13.0) & Sandeep Nanda (15.6) |
10th | 14:30 | John O'Reilly (10.0) & James Beattie (12.1) | Robert Finlay (7.0) & Nigel Baker (10.0) |
10th | 14:40 | Lee Wickenden (14.4) & Deryck Homes (19.6) | Lawrence Cummins (8.2) & Patrick Driscoll (22.0) |
10th | 14:50 | Jeremy Rex (14.5) & Andrew Millar (20.5) | Ian Page (19.8) & Stephen Jones (27.5) |
10th | 15:00 | ||
10th | 15:10 |
Back to Men's Kelly Quaich: England, Scotland, Ireland and ROW