
The contact for this competition is Pro Shop (0208 467 2782)
Hole | Time | Team | Team |
1st | 14:00 | Simon Gander (5.6) & Ian Coombs (11.0) | Matthew Cottis (12.0) & Paul G Davies (12.3) |
1st | 14:10 | Simon Smollett (7.9) & Lindsay Mair (17.9) | Kevin Robins (18.9) & Brian Meehan (25.0) |
1st | 14:20 | Eric Colburn (23.2) & Alan Baldwin (25.5) | Matt Spicer (9.3) & Simon Parnell (24.3) |
1st | 14:30 | Richard Turner (7.0) & Trevor French (14.3) | Ian Weddell (6.4) & Mark Bourdeaux (20.1) |
1st | 14:40 | Ben Dhesi (7.5) & Mark Hempleman (25.3) | Stephen Finlay (7.8) & Gary Kane (15.9) |
1st | 14:50 | Nigel Hadden (7.6) & Paul Whelan (17.6) | Francis Paszylk (7.3) & Shane Fuller (17.8) |
1st | 15:00 | ||
1st | 15:10 |
Hole | Time | Team | Team |
10th | 14:00 | John Fuller (15.1) & Michael Lodwig (19.0) | Andre Wilkins (7.1) & Sandip Basu (21.2) |
10th | 14:10 | Michael Ayers (5.4) & Peter Nicholls (19.7) | David Hatton (7.4) & Mark Pilcher (11.3) |
10th | 14:20 | Graeme Stephen (7.3) & Stuart Ryle (12.9) | Peter Hill (12.3) & Sandeep Nanda (15.6) |
10th | 14:30 | John O'Reilly (11.7) & James Beattie (12.1) | Robert Finlay (7.6) & Nigel Baker (10.2) |
10th | 14:40 | Lee Wickenden (14.9) & Deryck Homes (20.8) | Lawrence Cummins (9.0) & Patrick Driscoll (22.5) |
10th | 14:50 | Jeremy Rex (15.4) & Andrew Millar (20.5) | Ian Page (19.6) & Stephen Jones (25.4) |
10th | 15:00 | ||
10th | 15:10 |
Back to Men's Kelly Quaich: England, Scotland, Ireland and ROW