
The contact for this competition is Pro Shop (0208 467 2782)
Time | Team | Team |
12:56 | Ben Williams (0.2) & James Williams (3.5) | George Lacey (1.0) & Joe Forde (2.5) |
13:04 | Charlie Fuller (-1.7) & Shane Fuller (17.8) | Jack Britt (3.6) & Paul Britt (4.5) |
13:12 | Gordon Caldwell (21.6) & Gavin Caldwell (23.9) | Simon Iliffe (-0.6) & Henry Iliffe (33.0) |
13:20 | Richard Sharp (14.0) & Harvey Sharp (28.0) | Richard Coghlan (10.3) & Ryan Coghlan (11.8) |
13:28 | Simon Gander (6.8) & Ollie Goodwin (24.0) | Mark Pilcher (11.3) & Andrew Pilcher (19.5) |
13:36 | Jack French (8.0) & Trevor French (14.3) | Owen Davies (11.3) & Paul G Davies (15.1) |
13:44 | David Keenan (4.1) & Andrew Keenan (31.0) | Mark Williams (1.2) & Riley Williams (33.0) |
13:52 | Sean Chiswick (14.5) & William Chiswick (22.7) | Jamie Hine (10.2) & Tom Hine (18.0) |
14:00 | Liam Eastwood (33.0) & Paul Eastwood | Russ Bain (11.0) & Ruben Bain (33.0) |
14:08 | Andrew Ryle (11.2) & Dominic Brindley (11.5) | Toby Andrews (4.4) & Martin Andrews (8.6) |
14:16 | Bill Edwards (16.3) & Arlo Edwards (49.0) | Gerry Verge (20.6) & Monty Edwards (49.0) |
14:24 | James Winpenny (15.9) & Jonathan Winpenny (26.1) | John Church (18.1) & Freddie Church (49.0) |
14:32 | Phillipa North (12.0) & Tina North (27.4) | Chris White (17.5) & Thomas White (33.0) |
Back to Couch Salvers Father & Son Foursomes/Keenan Family Foursomes