
The contact for this competition is Pro Shop (0208 467 2782)
Time | Team | Team |
12:56 | Ben Williams (-1.5) & James Williams (2.9) | George Lacey (1.0) & Joe Forde (2.5) |
13:04 | Charlie Fuller (-1.7) & Shane Fuller (17.4) | Paul Britt (4.7) & Jack Britt (5.0) |
13:12 | Gordon Caldwell (21.2) & Gavin Caldwell (23.6) | Simon Iliffe (-0.6) & Henry Iliffe (33.0) |
13:20 | Richard Sharp (12.9) & Harvey Sharp (28.0) | Richard Coghlan (9.9) & Ryan Coghlan (11.9) |
13:28 | Simon Gander (8.7) & Ollie Goodwin (24.4) | Mark Pilcher (11.3) & Andrew Pilcher (19.5) |
13:36 | Jack French (6.8) & Trevor French (13.4) | Owen Davies (11.5) & Paul G Davies (13.4) |
13:44 | David Keenan (4.1) & Andrew Keenan (31.0) | Mark Williams (0.6) & Riley Williams (33.0) |
13:52 | Sean Chiswick (15.5) & William Chiswick (22.7) | Jamie Hine (10.2) & Tom Hine (18.0) |
14:00 | Paul Eastwood () & Liam Eastwood (33.0) | Russ Bain (11.2) & Ruben Bain (33.0) |
14:08 | Andrew Ryle (11.2) & Dominic Brindley (11.5) | Toby Andrews (1.5) & Martin Andrews (8.4) |
14:16 | Bill Edwards (15.9) & Arlo Edwards (49.0) | Gerry Verge (21.4) & Monty Edwards (49.0) |
14:24 | James Winpenny (15.9) & Jonathan Winpenny (26.1) | John Church (18.1) & Freddie Church (49.0) |
14:32 | Phillipa North (12.0) & Tina North (35.8) | Chris White (17.8) & Thomas White (33.0) |
Back to Couch Salvers Father & Son Foursomes/Keenan Family Foursomes