
The contact for this competition is Pro Shop (0208 467 2782)
Time | Team | Team |
12:56 | Ben Williams (-1.5) & James Williams (3.1) | George Lacey (1.0) & Joe Forde (2.6) |
13:04 | Charlie Fuller (-1.7) & Shane Fuller (17.3) | Paul Britt (4.9) & Jack Britt (5.0) |
13:12 | Gordon Caldwell (21.3) & Gavin Caldwell (24.3) | Simon Iliffe (-0.6) & Henry Iliffe (33.0) |
13:20 | Richard Sharp (14.5) & Harvey Sharp (28.0) | Richard Coghlan (10.0) & Ryan Coghlan (12.2) |
13:28 | Simon Gander (7.5) & Ollie Goodwin (24.1) | Mark Pilcher (10.7) & Andrew Pilcher (19.5) |
13:36 | Jack French (7.1) & Trevor French (14.3) | Owen Davies (10.6) & Paul G Davies (15.4) |
13:44 | David Keenan (4.1) & Andrew Keenan (31.0) | Mark Williams (0.6) & Riley Williams (33.0) |
13:52 | Sean Chiswick (15.0) & William Chiswick (22.7) | Jamie Hine (10.2) & Tom Hine (18.0) |
14:00 | Paul Eastwood () & Liam Eastwood (33.0) | Russ Bain (11.0) & Ruben Bain (33.0) |
14:08 | Andrew Ryle (11.2) & Dominic Brindley (11.5) | Toby Andrews (1.4) & Martin Andrews (9.6) |
14:16 | Bill Edwards (16.3) & Arlo Edwards (49.0) | Gerry Verge (21.3) & Monty Edwards (49.0) |
14:24 | James Winpenny (15.9) & Jonathan Winpenny (26.1) | John Church (18.1) & Freddie Church (49.0) |
14:32 | Phillipa North (12.0) & Tina North (30.0) | Chris White (17.5) & Thomas White (33.0) |
Back to Couch Salvers Father & Son Foursomes/Keenan Family Foursomes