The contact for this competition is Pro Shop (0208 467 2782)
| Time | Team | Team |
| 12:56 | Ben Williams (0.2) & James Williams (3.5) | George Lacey (1.0) & Joe Forde (2.5) |
| 13:04 | Charlie Fuller (-2.0) & Shane Fuller (17.8) | Jack Britt (3.6) & Paul Britt (5.5) |
| 13:12 | Gavin Caldwell (2.1) & Gordon Caldwell (22.5) | Simon Iliffe (-0.6) & Henry Iliffe (33.0) |
| 13:20 | Richard Sharp (14.7) & Harvey Sharp (28.0) | Richard Coghlan (11.1) & Ryan Coghlan (11.2) |
| 13:28 | Simon Gander (6.4) & Ollie Goodwin (24.2) | Mark Pilcher (11.4) & Andrew Pilcher (19.5) |
| 13:36 | Jack French (8.6) & Trevor French (14.3) | Paul G Davies (10.9) & Owen Davies (11.3) |
| 13:44 | David Keenan (4.1) & Andrew Keenan (31.0) | Mark Williams (1.2) & Riley Williams (33.0) |
| 13:52 | Sean Chiswick (14.1) & William Chiswick (22.7) | Jamie Hine (10.2) & Tom Hine (18.0) |
| 14:00 | Liam Eastwood (33.0) & Paul Eastwood | Russ Bain (11.0) & Ruben Bain (33.0) |
| 14:08 | Dominic Brindley (11.5) & Andrew Ryle (11.8) | Toby Andrews (4.4) & Martin Andrews (8.2) |
| 14:16 | Bill Edwards (15.6) & Arlo Edwards (49.0) | Gerry Verge (20.8) & Monty Edwards (49.0) |
| 14:24 | James Winpenny (15.9) & Jonathan Winpenny (26.1) | John Church (18.1) & Freddie Church (49.0) |
| 14:32 | Phillipa North (12.0) & Tina North (26.9) | Chris White (17.5) & Thomas White (33.0) |
Back to Couch Salvers Father & Son Foursomes/Keenan Family Foursomes