
The contact for this competition is Pro Shop (0208 467 2782)
Hole | Time | Team | Team |
1st | 14:30 | John Fuller (14.1) & Kevin Robins (17.8) | Ian Weddell (6.6) & Andre Wilkins (8.0) |
1st | 14:40 | Stephen Finlay (8.1) & John D Murray (10.9) | Peter Nicholls (20.8) & Mark Hempleman (25.3) |
1st | 14:50 | Simon Gander (8.7) & Ian Coombs (11.5) | Gary Kane (16.4) & Andrew Millar (20.5) |
1st | 15:00 | Peter Hill (13.0) & Nicholas Burwell (19.9) | Lee Wickenden (13.9) & John Paddle (17.7) |
1st | 15:10 | Patrick Driscoll (22.0) & Alan Baldwin (25.6) | Matthew Cottis (10.7) & Stephen Skerrett (13.0) |
Hole | Time | Team | Team |
10th | 14:30 | David Hatton (8.3) & Deryck Homes (18.5) | Robert Finlay (7.0) & Simon Smollett (7.5) |
10th | 14:40 | Richard Sharp (12.9) & Mark Bourdeaux (20.1) | Nigel Hadden (10.2) & Ian Herrington (19.7) |
10th | 14:50 | Sean Malone (17.3) & Peter Unwin (20.5) | Nigel Baker (10.0) & Gary Wilson (11.4) |
10th | 15:00 | Stephen Teare (5.1) & Simon Parnell (21.6) | James Beattie (12.1) & Michael Lodwig (20.0) |
10th | 15:10 | Sandip Basu (19.5) & Mark Raine (25.5) | Martin Lovell (15.4) & Stephen Jones (28.9) |
Back to Men's Kelly Quaich: England, Scotland, Ireland and RoW international competition