
The contact for this competition is Pro Shop (0208 467 2782)
Hole | Time | Team | Team |
1st | 14:30 | John Fuller (15.3) & Kevin Robins (18.9) | Ian Weddell (6.4) & Andre Wilkins (7.8) |
1st | 14:40 | Stephen Finlay (7.5) & John D Murray (10.1) | Peter Nicholls (20.1) & Mark Hempleman (25.3) |
1st | 14:50 | Simon Gander (6.8) & Ian Coombs (11.5) | Gary Kane (15.9) & Andrew Millar (20.5) |
1st | 15:00 | Peter Hill (13.1) & Nicholas Burwell (19.3) | Lee Wickenden (15.9) & John Paddle (18.9) |
1st | 15:10 | Patrick Driscoll (22.5) & Alan Baldwin (25.6) | Matthew Cottis (11.9) & Stephen Skerrett (12.4) |
Hole | Time | Team | Team |
10th | 14:30 | David Hatton (7.9) & Deryck Homes (20.8) | Robert Finlay (7.6) & Simon Smollett (7.6) |
10th | 14:40 | Richard Sharp (14.0) & Mark Bourdeaux (20.1) | Nigel Hadden (7.6) & Ian Herrington (21.5) |
10th | 14:50 | Sean Malone (16.0) & Peter Unwin (18.9) | Nigel Baker (10.2) & Gary Wilson (11.4) |
10th | 15:00 | Stephen Teare (4.7) & Simon Parnell (24.2) | James Beattie (12.1) & Michael Lodwig (19.1) |
10th | 15:10 | Sandip Basu (20.8) & Mark Raine (24.7) | Martin Lovell (17.0) & Stephen Jones (25.4) |
Back to Men's Kelly Quaich: England, Scotland, Ireland and RoW international competition