
The contact for this competition is Pro Shop (0208 467 2782)
Hole | Time | Team | Team |
1st | 14:30 | John Fuller (14.9) & Kevin Robins (17.8) | Ian Weddell (6.7) & Andre Wilkins (8.2) |
1st | 14:40 | Stephen Finlay (8.1) & John D Murray (10.8) | Peter Nicholls (21.4) & Mark Hempleman (25.3) |
1st | 14:50 | Simon Gander (7.5) & Ian Coombs (11.5) | Gary Kane (16.1) & Andrew Millar (20.5) |
1st | 15:00 | Peter Hill (12.3) & Nicholas Burwell (19.9) | Lee Wickenden (15.1) & John Paddle (18.8) |
1st | 15:10 | Patrick Driscoll (22.0) & Alan Baldwin (25.6) | Matthew Cottis (10.8) & Stephen Skerrett (12.9) |
Hole | Time | Team | Team |
10th | 14:30 | David Hatton (7.7) & Deryck Homes (19.6) | Robert Finlay (7.0) & Simon Smollett (7.5) |
10th | 14:40 | Richard Sharp (14.5) & Mark Bourdeaux (20.1) | Nigel Hadden (9.0) & Ian Herrington (20.2) |
10th | 14:50 | Sean Malone (16.9) & Peter Unwin (20.4) | Nigel Baker (10.0) & Gary Wilson (11.4) |
10th | 15:00 | Stephen Teare (4.7) & Simon Parnell (23.4) | James Beattie (12.1) & Michael Lodwig (20.3) |
10th | 15:10 | Sandip Basu (19.5) & Mark Raine (25.2) | Martin Lovell (15.5) & Stephen Jones (27.0) |
Back to Men's Kelly Quaich: England, Scotland, Ireland and RoW international competition