
The contact for this competition is Pro Shop (0208 467 2782)
Time | Team | Team |
12:30 | Edward Andrews (5.5) & Martin Andrews (8.4) | Robert Finlay (7.0) & Stephen Finlay (8.1) |
12:40 | Charlie Fuller (-1.7) & Shane Fuller (17.4) | Paul Britt (4.7) & Jack Britt (5.0) |
12:50 | Richard Coghlan (9.9) & Ryan Coghlan (11.9) | Owen Davies (11.5) & Paul G Davies (13.4) |
13:00 | Alexander Khanna (14.0) & Sandy Khanna (17.9) | Arran Khanna (1.6) & Emma Khanna (21.8) |
13:10 | Oscar Bailey (1.9) & Ali Bailey (25.1) | Neil Ward (14.0) & Martin Ward (15.6) |
13:20 | James Winpenny (15.9) & Jonathan Winpenny (26.1) | Clifford Herrington (15.0) & Ian Herrington (19.7) |
13:30 | Mark Pilcher (11.3) & Lucas Pilcher (18.8) | Jack French (6.8) & Trevor French (13.4) |
13:40 | Ed Fitzgerald (21.6) & Zac Fitzgerald (22.4) | Will Pope (17.0) & Peter Morgan (22.8) |
13:50 | James Wright (5.8) & George Wright (5.9) | Albert Willsmer (7.1) & Mark Willsmer (19.4) |
14:00 | Thomas Poynton (10.4) & Craig Poynton (16.0) | Theodore Gatsell (2.7) & Wayne Russell (26.0) |
14:10 | Harry Northern (13.0) & Ronnie Garton (16.0) | John Howard () & Oliver Howard (5.8) |
14:20 | David Keenan (2.0) & Andrew Keenan (31.0) | Matthew Edwards (6.7) & Bill Edwards (16.5) |
Back to Mixed Couch Salvers and Keenan Family Claret Jug Foursomes