
The contact for this competition is Pro Shop (0208 467 2782)
Time | Team | Team |
12:30 | Edward Andrews (5.1) & Martin Andrews (9.6) | Robert Finlay (7.0) & Stephen Finlay (8.1) |
12:40 | Charlie Fuller (-1.7) & Shane Fuller (17.3) | Paul Britt (4.9) & Jack Britt (5.0) |
12:50 | Richard Coghlan (10.0) & Ryan Coghlan (12.2) | Owen Davies (10.6) & Paul G Davies (15.4) |
13:00 | Alexander Khanna (14.0) & Sandy Khanna (17.9) | Arran Khanna (1.6) & Emma Khanna (21.1) |
13:10 | Oscar Bailey (1.9) & Ali Bailey (23.6) | Neil Ward (14.3) & Martin Ward (15.6) |
13:20 | James Winpenny (15.9) & Jonathan Winpenny (26.1) | Clifford Herrington (15.0) & Ian Herrington (20.2) |
13:30 | Mark Pilcher (10.7) & Lucas Pilcher (18.1) | Jack French (7.1) & Trevor French (14.3) |
13:40 | Ed Fitzgerald (21.6) & Zac Fitzgerald (22.4) | Will Pope (17.0) & Peter Morgan (22.8) |
13:50 | George Wright (5.4) & James Wright (6.2) | Albert Willsmer (7.1) & Mark Willsmer (20.7) |
14:00 | Thomas Poynton (10.4) & Craig Poynton (16.0) | Theodore Gatsell (1.3) & Wayne Russell (26.0) |
14:10 | Harry Northern (13.0) & Ronnie Garton (16.0) | John Howard () & Oliver Howard (5.3) |
14:20 | David Keenan (2.0) & Andrew Keenan (31.0) | Matthew Edwards (6.7) & Bill Edwards (16.3) |
Back to Mixed Couch Salvers and Keenan Family Claret Jug Foursomes