The contact for this competition is Pro Shop (0208 467 2782)
| Time | Team | Team |
| 12:30 | Edward Andrews (5.1) & Martin Andrews (8.2) | Robert Finlay (7.6) & Stephen Finlay (7.8) |
| 12:40 | Charlie Fuller (-2.0) & Shane Fuller (17.8) | Jack Britt (3.6) & Paul Britt (5.5) |
| 12:50 | Richard Coghlan (11.1) & Ryan Coghlan (11.2) | Paul G Davies (10.9) & Owen Davies (11.3) |
| 13:00 | Alexander Khanna (14.0) & Sandy Khanna (14.3) | Arran Khanna (1.6) & Emma Khanna (21.7) |
| 13:10 | Oscar Bailey (1.9) & Ali Bailey (18.5) | Neil Ward (14.3) & Martin Ward (15.6) |
| 13:20 | James Winpenny (15.9) & Jonathan Winpenny (26.1) | Clifford Herrington (15.0) & Ian Herrington (21.5) |
| 13:30 | Mark Pilcher (11.4) & Lucas Pilcher (17.1) | Jack French (8.6) & Trevor French (14.3) |
| 13:40 | Ed Fitzgerald (21.6) & Zac Fitzgerald (22.4) | Will Pope (17.0) & Peter Morgan (22.1) |
| 13:50 | George Wright (6.0) & James Wright (6.1) | Albert Willsmer (6.7) & Mark Willsmer (21.6) |
| 14:00 | Thomas Poynton (10.4) & Craig Poynton (16.0) | Theodore Gatsell (1.5) & Wayne Russell (26.0) |
| 14:10 | Harry Northern (13.0) & Ronnie Garton (16.0) | Oliver Howard (5.1) & John Howard |
| 14:20 | David Keenan (2.0) & Andrew Keenan (31.0) | Matthew Edwards (6.7) & Bill Edwards (15.6) |
Back to Mixed Couch Salvers and Keenan Family Claret Jug Foursomes