Course
|
The Rt Hon AJ Balfour formally opened on 21July 1894, only the present 7th (then the 5th) now remains. The present layout was designed by Easton Devonshire, who drove himself in as the Club's 7th Captain on 1 June 1900. There have been no really major alterations since. With an overall area of less than 70 acres, space is at a premium so that accuracy has always been more important than distance from the tee. At 5106 yards for the men, the course is clearly short, but a SSS of 65 gives nothing away. This is clearly demonstrated by the record of 62 for a medal round in 1938 by OJ Llewellyn remaining unbeaten after more than sixty years. There are trees, hills and dales, the excellent greens are neither too large nor too flat. Any two of the eight 'short' holes can together demolish the highest of hopes at any one time. At 4808 yards (SSS 69) the ladies' course might be judged a harder test than the men's. For 60 years we have hosted County matches and three Kent championships. First registered with the LGU in1899, the ladies' section maintains a full fixture list and its Open Meeting is always fully subscribed.
|
![]() |
![]() |
|
![]() |
| No. | White Yards | Yellow Yards | Par | Stroke Index | Red Yards | Par | Stroke Index |
| 1 | 483 | 475 | 5 | 15 | 470 | 5 | 7 |
| 2 | 367 | 345 | 4 | 3 | 363 | 5 | 9 |
| 3 | 236 | 211 | 3 | 5 | 234 | 4 | 15 |
| 4 | 311 | 307 | 4 | 11 | 304 | 4 | 5 |
| 5 | 106 | 100 | 3 | 17 | 97 | 3 | 17 |
| 6 | 408 | 380 | 4 | 1 | 376 | 4 | 1 |
| 7 | 141 | 130 | 3 | 13 | 103 | 3 | 13 |
| 8 | 206 | 195 | 3 | 9 | 181 | 3 | 11 |
| 9 | 350 | 326 | 4 | 7 | 325 | 4 | 3 |
| OUT | 2608 | 2469 | 33 | 2453 | 35 | ||
| 10 | 173 | 164 | 3 | 12 | 168 | 3 | 14 |
| 11 | 410 | 382 | 4 | 2 | 399 | 5 | 6 |
| 12 | 139 | 118 | 3 | 18 | 128 | 3 | 18 |
| 13 | 165 | 156 | 3 | 14 | 161 | 3 | 8 |
| 14 | 488 | 461 | 5 | 4 | 394 | 5 | 4 |
| 15 | 353 | 339 | 4 | 6 | 347 | 4 | 2 |
| 16 | 325 | 294 | 4 | 10 | 315 | 4 | 10 |
| 17 | 145 | 132 | 3 | 8 | 142 | 3 | 12 |
| 18 | 274 | 266 | 4 | 16 | 275 | 4 | 16 |
| IN | 2472 | 2312 | 33 | 2329 | 34 | ||
| TOTAL | 5080 | 4781 | 66 | 4782 | 69 | ||
Chislehurst Golf Club, Camden Park Road, Chislehurst, Kent,
BR7 5HJ
Information on the
Tel: 020 8467 2782 Fax: 020 8295 0874
Any copying or reproduction without permission is strictly prohibited
This website was designed by
AVD Golf